Description
| Enclosure Specifications | |
| EMI Rated Enclosure | No |
| Enclosure Material | Aluminium/Steel |
| Enclosure Size | 42.5" x 6" X 4" |
| Enclosure Style | 0U Vertical Mount |
| Input Specifications | |
| Frequency | 60Hz |
| Input Breaker UL Compliance | |
| Input Circuit Protection | |
| Input Voltage | 120VAC/208VAC Three Phase; 240/415VAC Three Phase |
| Lightning Protection (MOV) | No |
| Phase | Three Phase WYE (line, line, line, neutral, ground) |
| Total Current | 384 Amps of Single Phase Load, fed with 128 Amp 3 Phase |
| Input Connector | Hardwire Terminal (up to 350MCM) |
| Output Specifications | |
| Output Banking Scheme | 1 Breaker per 2 x C-19 Outlets |
| Output Breaker UL Compliance | UL 1077 |
| Output Circuit Protection | 12 x 50A Switched Circuit Breakers |
| Output Connectors | 24 x C-19 Outlets |
| Output Phase | Single Phase (line, neutral, ground) |
| Output Voltage | 120VAC Single phase; 240VAC Single Phase |
| Product Details | |
| Compliance | ISO 9001:2016 Quality Controlled; Listed to ETL 60950-1 |
| Operating Temperature | 0C - 60C |
| TAA Compliant | No |
| Power Outlets | |