HDMI Fiber Optic Cable: 10 meters / 32.8 feet
MFG part #: DVI-2510-FO
Key Features:
- Supports HDTV resolutions up to 1080p
- Supports PC resolutions up to 1600x1200 and 1920x1200
- Supports digital bit-rates up to 1.65 GBit/sec.
- Optical fiber transmission is immune to environmental signal noise
- Low RFI / EMI profile ideal for sensitive applications
- Supports bi-directional DDC communications, fully HDCP compliant
- Can be powered by HDMI source, or using supplied +5VDC external power supply
- Rugged yet pliable construction
- RoHS compliant
| Connections: | |||
| Input / Output: | 19-pin female HDMI connectors | ||
| Power: | 3.5mm jack | ||
| Resolution: | |||
| PCs: | Supports all single-link resolutions up to 1600x1200 and 1920x1200 | ||
| HDTV | Supports HDTV resolutions up to 1080p and 2048x1080 | ||
| Color Depth | Supports 1080p / 8-bit color (HDMI v1.2) | ||
| Bandwidth: | |||
| Pixel Rates: | Supports pixel clock rates up to 165 MHz | ||
| Bit Rates: | Supports digital signal bit rates up to 1.65 GBit/sec | ||
| Optical: | |||
| Optical Transmitter: | Tx Module: 850 nm VCSEL, Class 1 laser product | ||
| Optical Receiver: | Rx Module: PIN Photo Diode | ||
| Fiber Cable: | 4x 50/125¼ LC multi-Mode Fiber | ||
| Cable Construction | |||
| Available Lengths (meters) | 10, 15, 20, 25, 30, 40, 50, 75, 100 | ||
| Available Lengths (feet) | 32.8, 49.2, 65.6, 82, 98.4, 131.2, 164, 246 | ||
| Custom Lengths | Available on request, maximum length = 100 meters / 328 ft. | ||
| Cable Jacket | FR, PVC (orange) | ||
| Cable Outside Diameter | 7.4 mm ± 0.20mm | ||
| DDC Support: | |||
| EDID Support: | EDID communications are fully supported | ||
| HDCP Support: | HDCP communications are fully supported | ||
| Power: | |||
| Internal Power (from HDMI source) | Requires at least 350 ma of DC current from pin 18 of HDMI source | ||
| External Power Supply: | Input: 100-240VAC, 50-60Hz 0.2A / Output: +5VDC @ 0.5A | ||
| Power Consumption: | Maximum: 1.8 watts | ||
| Mechanical: | |||
| Construction: | High impact metal alloy enclosures | ||
| Connector Dimensions (L x W x H): | Tx Unit: 2.05" x 1.39" x 0.59" (52.0 x 35.4 x 15.0 mm) Rx Unit: 2.03" x 0.91" x 0.59" (51.5 x 23.0 x 15.0 mm) | ||
| Weight: | Varies by length | ||
| Maximum Tensile Load | Short Term: 245 N | ||
| Maximum Bend Radius | Short Term: 25 mm / Long Term: 40 mm | ||
| Crush Resistance: | Short Term: 490 N/50 mm section | ||
| Environmental | |||
| Operation: | -40° to +158° F / +40° to +70° C (spooled) | ||
| Storage: | -7.6° to +158° F / -20° to +70° C | ||
| Relative Humidity | 10% to 80% | ||
| Compliance | |||
| These cables are RoHS and CE compliant | |||
| Accessories Included | |||
| 2x 0.5 meter Male/Male HDMI cables, 1x External Power Adaptor with modular USA and Euro Plugs, 1x User Guide | |||
| Optional Accessories | |||
| Modular power plugs for UK or Australia | |||































