DVI 2x1 Switcher With built-in HDCP, Audio & RS-232
MFG part #: DVISW2A
The KanexPro DVI 2x1 switcher is a two input, one output auto-switch with stereo audio, which supports PC resolutions up to 1920x1200 and 1080p/60 with 12-bit Color depth. The switcher provisions built-in HDCP management technology, which analyzes HDCP key, and administers the handshake internally.
The switcher also features built-in gain equalization and synchronization for each input to provide full compensation for signal loss when routed using long DVI/HDMI cables or source devices with weak DVI signals.
With convenient control options such as RS-232, front-panel buttons and IR, this unit can be easily integrated to any Pro A/V environment such as conference rooms, educational facilities, control rooms, monitoring centers and government institutions.
Features:
The switcher also features built-in gain equalization and synchronization for each input to provide full compensation for signal loss when routed using long DVI/HDMI cables or source devices with weak DVI signals.
With convenient control options such as RS-232, front-panel buttons and IR, this unit can be easily integrated to any Pro A/V environment such as conference rooms, educational facilities, control rooms, monitoring centers and government institutions.
Features:
- Switch two DVI/HDMI inputs with video and stereo audio
- Supports bandwidth up to 10.2 Gbps
- Built-in EDID & HDCP internal management
- HDCP complaint
- Supports full HD 1080p (1920x1080@60Hz)
- Computer resolutions up to WUXGA (1920x1200@60Hz)
- Supports DDC transmission
- Automatic gain compensation and equalization up to 100ft (30m)
- Audio breakaway switching for corresponding video
- 3.5mm stereo audio jack for each input/ output
- Control through, IR, RS-232 and front-panel buttons
- Table/ Wall-mountable aluminum enclosure
- Internal Universal power adaptable (100Volt-240Volt AC, 50/60Hz)
| Video Input | Video Output | ||
| Input | 2 x DVI 1.0 standard (T.M.D.S signal) | Output | 1 x DVI 1.0 standard (T.M.D.S signal) |
| Input Connector | DVI-I (DB 24+5), female | Output Connector | DVI-I (DB 24+5), female |
| Video Signal | Dual link (DVI-D), High Speed HDMI Specifications | Video Signal | Dual link (DVI-D), HDMI 1.3; |
| Video General | |||
| Resolution Range | 1920*1200@60Hz | Bandwidth | 340 MHz (10.2 Gbit/s); |
| Switching Speed | 200ns (Max.) | Input/Output Level | T.M.D.S. 2.9V/3.3V |
| Gain | 0dB | Video Impedance | 50O |
| EDID / DDC | Supports Extended Display Identification Data (EDID) and Display Data Channel (DDC) data using DVI and HDMI standards, EDID and DDC signals are actively bufferred.The built-in EDID/DDC database can analyze these two signals, mix them, and realize the handshake internally. | ||
| HDCP | Compliant with High-bandwidth Digital Content Protection (HDCP) using DVI and HDMI 1.3 standards. The built-in HDCP management technology can analyze HDCP key, and realize the handshake internally. | ||
| Audio Input | Audio Output | ||
| Input | 2 x stereo audio | Output | 1 x stereo audio |
| Input Connector | 3.5mm mini jack connector | Output Connector | 3.5mm mini jack connector |
| Audio Input Impedance | 10O | Audio Output Impedance | >50O |
| Audio General | |||
| Frequency Response | 20Hz~20KHz | Stereo Channel Separation | >80dB@1KHz |
| CMRR | >90dB@20Hz to 20KHz | ||
| Control Parts | |||
| Control/Remote | Buttons; RS-232 (9-pin female D connector) | Pin Configurations | 2 = TX, 3 = RX, 5 = GND |
| Options | TCP/IP control | Auto Switch | Auto detect and switch by joint contact |
| General | |||
| Temperature | -20 ~ +70? | Humidity | 10% ~ 90% |
| Power Supply | 100VAC ~ 240VAC, 50/60Hz | Power Consumption | 10W |
| Case Dimension | W6.2 x H1.7 x D4 in. | Product Weight | 1.1 Lbs |







